Model | # of Usable Shelves | Shelf Area (sqft) | Shelf Spacing (in) | Shelf Size W x D (in) | Approximate Outside Dimensions (ft) | Approx. Weight (lb) | ||
---|---|---|---|---|---|---|---|---|
H | W | D | ||||||
1A | 2 | 2.25 | 3 | 12 x 13 1/2 | 2 | 2 | 2 | 700 |
2B | 2 | 9.50 | 6 | 29 x 23 1/2 | 5 | 3 1/2 | 3 1/2 | 1,850 |
2B | 3 | 14.20 | 3 5/8 | 29 x 23 1/2 | 5 | 3 1/2 | 3 1/2 | 2,000 |
2B | 4 | 18.90 | 2 1/2 | 29 x 23 1/2 | 5 | 3 1/2 | 3 1/2 | 2,150 |
3B | 5 | 23.70 | 5 3/8 | 29 x 23 1/2 | 5 | 3 1/2 | 3 1/2 | 2,850 |
3B | 6 | 28.40 | 4 3/8 | 29 x 23 1/2 | 5 | 3 1/2 | 3 1/2 | 3,000 |
3B | 7 | 33.10 | 3 1/2 | 29 x 23 1/2 | 5 | 3 1/2 | 3 1/2 | 3,100 |
4C | 6 | 36.00 | 5 | 24 x 36 | 5 1/2 | 3 1/2 | 3 1/2 | 3,500 |
4C | 7 | 42.00 | 4 | 24 x 36 | 5 1/2 | 3 1/2 | 3 1/2 | 3,700 |
4C | 8 | 48.00 | 3 1/2 | 24 x 36 | 5 1/2 | 3 1/2 | 3 1/2 | 3,850 |
5D | 3 | 34.70 | 5 | 39 1/4 x 42 1/2 | 5 | 5 | 5 1/2 | 3,600 |
5D | 4 | 46.30 | 3 1/2 | 39 1/4 x 42 1/2 | 5 | 5 | 5 1/2 | 3,900 |
5D | 5 | 57.90 | 2 1/2 | 39 1/4 x 42 1/2 | 5 | 5 | 5 1/2 | 4,150 |
6D | 6 | 69.50 | 3 5/8 | 39 1/4 x 42 1/2 | 5 | 5 | 5 1/2 | 4,800 |
6D | 7 | 81.00 | 3 | 39 1/4 x 42 1/2 | 5 | 5 | 5 1/2 | 5,100 |
6D | 8 | 92.60 | 2 1/2 | 39 1/4 x 42 1/2 | 5 | 5 | 5 1/2 | 5,350 |
7D | 9 | 104.20 | 4 3/8 | 39 1/4 x 42 1/2 | 6 1/2 | 5 | 5 1/2 | 6,850 |
7D | 10 | 115.80 | 3 7/8 | 39 1/4 x 42 1/2 | 6 1/2 | 5 | 5 1/2 | 7,150 |
7D | 11 | 127.40 | 3 1/2 | 39 1/4 x 42 1/2 | 6 1/2 | 5 | 5 1/2 | 7,450 |
7D | 12 | 139.00 | 3 | 39 1/4 x 42 1/2 | 6 1/2 | 5 | 5 1/2 | 7,700 |
7D | 13 | 150.60 | 2 3/4 | 39 1/4 x 42 1/2 | 6 1/2 | 5 | 5 1/2 | 8,000 |
8D | 12 | 139.00 | 4 3/8 | 39 1/4 x 42 1/2 | 8 | 5 | 5 1/2 | 8,600 |
8D | 14 | 162.10 | 3 1/2 | 39 1/4 x 42 1/2 | 8 | 5 | 5 1/2 | 9,200 |
8D | 16 | 185.30 | 3 | 39 1/4 x 42 1/2 | 8 | 5 | 5 1/2 | 9,750 |
9E | 9 | 110.00 | 4 | 44 x 40 | 5 1/2 | 5 1/2 | 6 | 7,150 |
9E | 11 | 134.40 | 3 | 44 x 40 | 5 1/2 | 5 1/2 | 6 | 7,800 |
9E | 13 | 158.90 | 2 1/2 | 44 x 40 | 5 1/2 | 5 1/2 | 6 | 8,400 |
9E | 15 | 183.00 | 2 | 44 x 40 | 5 1/2 | 5 1/2 | 6 | 9,000 |
10E | 18 | 220.00 | 2 5/8 | 44 x 40 | 8 1/2 | 5 1/2 | 6 | 10,850 |
10E | 20 | 244.40 | 2 1/4 | 44 x 40 | 8 1/2 | 5 1/2 | 6 | 11,500 |
10E | 22 | 268.80 | 2 | 44 x 40 | 8 1/2 | 5 1/2 | 6 | 12,100 |
11F | 12 | 192.30 | 4 3/8 | 59 x 39 1/8 | 8 | 6 1/2 | 5 | 10,950 |
11F | 14 | 224.40 | 3 1/2 | 59 x 39 1/8 | 8 | 6 1/2 | 5 | 11,750 |
11F | 16 | 256.40 | 3 | 59 x 39 1/8 | 8 | 6 1/2 | 5 | 12,550 |
11F | 19 | 304.50 | 2 3/8 | 59 x 39 1/8 | 8 | 6 1/2 | 5 | 13,700 |
12G | 9 | 290.30 | 4 3/8 | 59 x 78 3/4 | 7 | 6 1/2 | 9 | 16,750 |
12G | 10 | 322.60 | 3 7/8 | 59 x 78 3/4 | 7 | 6 1/2 | 9 | 17,500 |
12G | 12 | 387.10 | 3 | 59 x 78 3/4 | 7 | 6 1/2 | 9 | 19,050 |
12G | 14 | 451.70 | 2 1/2 | 59 x 78 3/4 | 7 | 6 1/2 | 9 | 20,500 |
13G | 12 | 387.10 | 4 3/8 | 59 x 78 3/4 | 8 | 6 1/2 | 9 | 20,600 |
13G | 14 | 451.70 | 3 1/2 | 59 x 78 3/4 | 8 | 6 1/2 | 9 | 22,150 |
13G | 16 | 516.20 | 3 | 59 x 78 3/4 | 8 | 6 1/2 | 9 | 23,700 |
13G | 19 | 613.00 | 2 3/8 | 59 x 78 3/4 | 8 | 6 1/2 | 9 | 26,000 |
Larger sizes are available upon request. |
Gasket Cross Section | Order Code |
---|---|
G211 | |
G212 | |
G213 | |
G214 | |
G215 | |
G216 | |
G217 | |
G218 | |
G219 |
Physical Specifications | ||||||
---|---|---|---|---|---|---|
Model | Internal Dimensions (ID x Length) | Working Capacity 60% Full (cu ft) | Discharge Opening Dia. (in) | Charge Opening Dia. (in) | Typical Ribbon Speed (rpm) | Typical Motor Horsepower |
VRD-1520 | 18" x 2'0" | 2.3 | 4 | 6 | 25 | 1 |
VRD-1740 | 20" x 4'0" | 5 | 4 | 6 | 20 | 1 |
VRD-2040 | 2'0" x 4'0" | 7 | 6 | 10 | 20 | 1 |
VRD-2060 | 2'0" x 6'0" | 11 | 6 | 10 | 20 | 1 1/2 |
VRD-2080 | 2'0" x 8'0" | 14 | 6 | 10 | 20 | 2 |
VRD-2560 | 2'6" x 6'0" | 17 | 8 | 10 | 20 | 3 |
VRD-2580 | 2'6" x 8'0" | 23 | 8 | 10 | 15 | 5 |
VRD-25100 | 2'6" x 10'0" | 29 | 8 | 10 | 15 | 5 |
VRD-3060 | 3'0" x 6'0" | 24 | 8 | 12 | 15 | 5 |
VRD-3080 | 3'0" x 8'0" | 32 | 8 | 12 | 15 | 5 |
VRD-30100 | 3'0" x 10'0" | 39 | 8 | 12 | 15 | 7 1/2 |
VRD-30120 | 3'0" x 12'0" | 44 | 10 | 12 | 15 | 7 1/2 |
VRD-30150 | 3'0" x 15'0" | 55 | 10 | 12 | 15 | 10 |
VRD-4080 | 4'0" x 8'0" | 57 | 10 | 16 | 10 | 7 1/2 |
VRD-40100 | 4'0" x 10'0" | 70 | 10 | 16 | 10 | 7 1/2 |
VRD-40120 | 4'0" x 12'0" | 84 | 10 | 16 | 10 | 7 1/2 |
VRD-40150 | 4'0" x 15'0" | 100 | 12 | 16 | 10 | 15 |
VRD-40200 | 4'0" x 20'0" | 130 | 12 | 16 | 10 | 15 |
VRD-50100 | 5'0" x 10'0" | 111 | 12 | 16 | 7 | 15 |
VRD-50150 | 5'0" x 15'0" | 161 | 12 | 16 | 7 | 20 |
VRD-50200 | 5'0" x 20'0" | 209 | 12 | 16 | 5 | 20 |
VRD-50250 | 5'0" x 25'0" | 262 | 12 | 16 | 5 | 25 |
Larger sizes are available upon request. |
Spatial Specifications | ||||
---|---|---|---|---|
Model | Approximate Space Occupied by Dryer | Approximate Weight (lb) | ||
Height | Width | Length | ||
VRD-1520 | 4'2" | 2'6" | 6'0" | 1,500 |
VRD-1740 | 4'4" | 2'9" | 9'0" | 2,700 |
VRD-2040 | 4'6" | 3'0" | 9'0" | 3,100 |
VRD-2060 | 4'6" | 3'0" | 11'0" | 3,500 |
VRD-2080 | 4'6" | 3'0" | 13'0" | 3,700 |
VRD-2560 | 5'0" | 3'6" | 11'0" | 4,500 |
VRD-2580 | 5'0" | 3'6" | 13'0" | 5,700 |
VRD-25100 | 5'0" | 3'6" | 15'0" | 6,900 |
VRD-3060 | 5'6" | 4'0" | 11'0" | 5,500 |
VRD-3080 | 5'6" | 4'0" | 13'0" | 6,700 |
VRD-30100 | 5'6" | 4'0" | 15'0" | 7,900 |
VRD-30120 | 5'6" | 4'0" | 18'0" | 9,100 |
VRD-30150 | 5'6" | 4'0" | 21'0" | 10,800 |
VRD-4080 | 6'6" | 5'0" | 13'0" | 10,100 |
VRD-40100 | 6'6" | 5'0" | 15'0" | 11,500 |
VRD-40120 | 6'6" | 5'0" | 18'0" | 14,100 |
VRD-40150 | 6'6" | 5'0" | 21'0" | 17,800 |
VRD-40200 | 6'6" | 5'0" | 26'0" | 24,000 |
VRD-50100 | 7'6" | 6'0" | 16'0" | 20,00 |
VRD-50150 | 7'6" | 6'0" | 21'0" | 25,000 |
VRD-50200 | 7'6" | 6'0" | 26'0" | 32,000 |
VRD-50250 | 7'6" | 6'0" | 31'0" | 40,000 |
Gasket Cross Section | Order Code |
---|---|
G211 | |
G212 | |
G213 | |
G214 | |
G215 | |
G216 | |
G217 | |
G218 | |
G219 |
Physical Specifications | |||||||
---|---|---|---|---|---|---|---|
Model |
Working Capacity 70% Full (cu ft) |
Charge Opening Dia. (in) |
Discharge Opening Dia. (in) |
Dryer Rev. per Minute |
Motor Horsepower |
Max. Apparent Density (lb/cu ft) |
Vacuum Line Size (in) |
VCD-15 | 1.1 | 6 Combination | 12 | 1/4 | 150 | 1 | |
VCD-20 | 2.9 | 6 Combination | 11 | 1/4 | 150 | 1 1/2 | |
VCD-25 | 5.1 | 8 | 6 | 10 | 1/3 | 100 | 1 1/2 |
VCD-30 | 8.6 | 8 | 6 | 9 | 1/2 | 100 | 2 |
VCD-35 | 14.3 | 16 | 8 | 8.5 | 3/4 | 90 | 2 |
VCD-40 | 20.3 | 16 | 8 | 8 | 1 | 75 | 3 |
VCD-45 | 29.0 | 16 | 8 | 7.5 | 1 1/2 | 75 | 3 |
VCD-50 | 39.8 | 16 | 10 | 7 | 2 | 70 | 3 |
VCD-60 | 72.2 | 16 | 10 | 6.5 | 3 | 55 | 3 1/2 |
VCD-70 | 109.6 | 16 | 10 | 6 | 5 | 50 | 3 1/2 |
VCD-80 | 163.9 | 16 | 10 | 5.5 | 7 1/2 | 50 | 6 |
VCD-90 | 233.3 | 18 | 12 | 4.5 | 10 | 50 | 6 |
VCD-105 | 347.9 | 18 | 12 | 3.75 | 15 | 50 | 6 |
Spatial Specifications | |||||||
---|---|---|---|---|---|---|---|
Model |
Approximate Floor Space |
Overall Height A (in) |
Overall Length B (in) |
Swing Radius C (in) |
Floor Stands D (in) |
Stub Stands E (in) |
Valve Clearance F (in) |
VCD-15 | 2'6" x 4'0" | 46 | 62 7/8 | 14 | 32 | — | 18 |
VCD-20 | 3'0" x 5'6" | 56 | 76 3/4 | 19 | 37 | — | 18 |
VCD-25 | 3'9" x 6'0" | 61 7/8 | 83 3/8 | 23 3/4 | 38 1/8 | — | 18 |
VCD-30 | 4'6" x 7'0" | 70 7/8 | 91 3/8 | 28 1/4 | 42 5/8 | — | 18 |
VCD-35 | 5'0" x 7'6" | 82 1/4 | 98 7/8 | 35 1/4 | 47 | — | 18 |
VCD-40 | 5'6" x 8'0" | 88 1/4 | 103 1/4 | 38 1/4 | 50 | — | 18 |
VCD-45 | 6'0" x 9'0" | 96 | 118 3/8 | 42 1/4 | 53 3/4 | — | 18 |
VCD-50 | 6'6" x 10'0" | 102 1/4 | 125 1/4 | 45 1/4 | 57 | — | 18 |
VCD-60 | 7'9" x 11'6" | — | 139 5/8 | 53 3/4 | — | 18 | — |
VCD-70 | 9'0" x 12'6" | — | 147 7/8 | 60 1/4 | — | 18 | — |
VCD-80 | 10'9" x 13'6" | — | 166 1/8 | 67 3/4 | — | 36 | — |
VCD-90 | 14'0" x 18'0" | — | 183 7/8 | 74 3/4 | — | 36 | — |
VCD-105 | 16'0" x 22'0" | — | 204 1/4 | 83 3/4 | — | 36 | — |
Gasket Cross Section | Order Code |
---|---|
G211 | |
G212 | |
G213 | |
G214 | |
G215 | |
G216 | |
G217 | |
G218 | |
G219 |